| LOCAL TRIPS | Vehicle charges for Local Trips(Within Greater Guwahati) |
| VEHICLES TYPE | RATES (8 HOURS & 80 KM) | FUEL CHARGES BEYOND 80 KM | EXTRA HRS BEYOND 8 HRS |
| SWIFT DZIRE/HYUNDAI XCENT/HONDA AMAZE ETC. | Rs. 2800.00 | Rs. 13.00 Per Km | Rs.100.00 Per Hour |
| ERTIGA/BOLERO | Rs. 3500.00 | Rs. 15.00 Per Km | Rs. 150.00 Per Hour |
| INNOVA | Rs. 4000.00 | Rs. 14.00 Per Km | Rs. 175.00 Per Hour |
| INNOVA CRYSTA | Rs. 4500.00 | Rs. 15.00 Per Km | Rs. 200.00 Per Hour |
| OUTSTATION TRIPS | Vehicle charges for Outstation Trips_ KM Basis(Minimum 250 Km_Intercity) |
| VEHICLE TYPE | RATES PER KM. (INR) |
| SWIFT DZIRE/HYUNDAI XCENT/HONDA AMAZE ETC. | Rs. 15.00 Per Km |
| ERTIGA/BOLERO | Rs. 20.00 Per Km |
| INNOVA | Rs. 24.00 Per Km |
| INNOVA CRYSTA | Rs. 26.00 Per Km |
| TAWANG TRIPS | Vehicle charges for Tawang _KM Basis (Minimum 250 km Per Day Average) |
| VEHICLE TYPE | RATES PER KM. (INR) |
| INNOVA/ERTIGA/BOLERO | Rs. 25.00 Per Km |
| INNOVA CRYSTA | Rs. 27.00 Per km |
| AIRPORT TRANSFER | Vehicle charges for Airport Pickup & Dropping |
| VEHICLE TYPE | RATES (INR) |
| SWIFT DZIRE/HYUNDAI XCENT/HONDA AMAZE ETC. | Rs. 1300.00 |
| INNOVA/ERTIGA | Rs. 2200.00 |
| INNOVA CRYSTA | Rs. 2500.00 |
| Toll & parking Charges will be additional on actual cost, for outstation more than one day travels driver night halt charges Rs. 600/- and fooding allowances Rs. 150/- will be additional. |